Pioneer | Metalwork Colossus | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
192 | 192 | 75 / 76 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Brass Knuckles | 0 / 4 | 0.28 | 0.28 |
Cryptic Coat | 0 / 4 | 3.0 | 3.0 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Island | 1 / 1 | 0.0 | 0.0 |
Hallowed Fountain | 0 / 4 | 46.72 | 46.72 |
Fomori Vault | 0 / 2 | 11.88 | 11.88 |
Hengegate Pathway | 0 / 4 | 31.36 | 31.36 |
Inventors' Fair | 0 / 2 | 17.54 | 17.54 |
Fabrication Foundry | 0 / 4 | 0.72 | 0.72 |
Lavaspur Boots | 0 / 2 | 3.06 | 3.06 |
March of Otherworldly Light | 0 / 4 | 6.64 | 6.64 |
Metalwork Colossus | 0 / 4 | 0.88 | 0.88 |
Moonsnare Prototype | 0 / 4 | 0.44 | 0.44 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Portable Hole | 0 / 4 | 4.16 | 4.16 |
Sanctum of Ugin | 0 / 4 | 4.92 | 4.92 |
Seachrome Coast | 0 / 4 | 9.68 | 9.68 |
Simulacrum Synthesizer | 0 / 4 | 4 | 4 |
The Irencrag | 0 / 2 | 0.84 | 0.84 |
Thousand Moons Smithy | 0 / 2 | 2.0 | 2.0 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Knockout Blow | 0 / 4 | 0.92 | 0.92 |
Metallic Rebuke | 0 / 4 | 1.88 | 1.88 |
The Stone Brain | 0 / 2 | 4.1 | 4.1 |
Torpor Orb | 0 / 2 | 4.12 | 4.12 |
Unlicensed Hearse | 0 / 3 | 8.67 | 8.67 |
Paper:
Building Metalwork Colossus should cost you about 192 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Brass Knuckles
4 Cryptic Coat
1 Eiganjo, Seat of the Empire
4 Hallowed Fountain
2 Fomori Vault
4 Hengegate Pathway
2 Inventors' Fair
4 Fabrication Foundry
2 Lavaspur Boots
4 March of Otherworldly Light
4 Metalwork Colossus
4 Moonsnare Prototype
1 Otawara, Soaring City
4 Portable Hole
4 Sanctum of Ugin
4 Seachrome Coast
4 Simulacrum Synthesizer
2 The Irencrag
2 Thousand Moons Smithy
4 Knockout Blow
4 Metallic Rebuke
2 The Stone Brain
2 Torpor Orb
3 Unlicensed Hearse